Exchange Rate Today : November 13,2016 Sunday | For your reference only.
Alphabetical orderNov 13, 2016 02:37 UTC
Philippine Peso▲ | 1.00 PHP▲▼ | inv. 1.00 PHP▲▼ |
---|---|---|
Argentine Peso | 0.310717 | 3.218361 |
Australian Dollar | 0.027008 | 37.026444 |
Bahraini Dinar | 0.007677 | 130.254782 |
Botswana Pula | 0.223654 | 4.471188 |
Brazilian Real | 0.069099 | 14.471900 |
British Pound | 0.016172 | 61.833440 |
Bruneian Dollar | 0.028775 | 34.751948 |
Bulgarian Lev | 0.036730 | 27.225829 |
Canadian Dollar | 0.027587 | 36.248423 |
Chilean Peso | 13.590057 | 0.073583 |
Chinese Yuan Renminbi | 0.138972 | 7.195690 |
Colombian Peso | 63.490220 | 0.015750 |
Croatian Kuna | 0.139544 | 7.166219 |
Czech Koruna | 0.507289 | 1.971263 |
Danish Krone | 0.139694 | 7.158505 |
Emirati Dirham | 0.074827 | 13.364194 |
Euro | 0.018770 | 53.276310 |
Hong Kong Dollar | 0.158079 | 6.325953 |
Hungarian Forint | 5.808282 | 0.172168 |
Icelandic Krona | 2.279747 | 0.438645 |
Indian Rupee | 1.376462 | 0.726500 |
Indonesian Rupiah | 271.953943 | 0.003677 |
Iranian Rial | 650.570473 | 0.001537 |
Israeli Shekel | 0.078148 | 12.796279 |
Japanese Yen | 2.173696 | 0.460046 |
Kazakhstani Tenge | 6.960065 | 0.143677 |
Kuwaiti Dinar | 0.006163 | 162.247935 |
Latvian Lat | 0.013192 | 75.805792 |
Libyan Dinar | 0.028555 | 35.019623 |
Lithuanian Litas | 0.064809 | 15.429886 |
Malaysian Ringgit | 0.087306 | 11.453910 |
Mauritian Rupee | 0.720253 | 1.388402 |
Mexican Peso | 0.423956 | 2.358735 |
Nepalese Rupee | 2.161573 | 0.462626 |
New Zealand Dollar | 0.028655 | 34.897354 |
Norwegian Krone | 0.171302 | 5.837638 |
Omani Rial | 0.007842 | 127.513643 |
Pakistani Rupee | 2.132233 | 0.468992 |
Polish Zloty | 0.082970 | 12.052602 |
Qatari Riyal | 0.074177 | 13.481295 |
Romanian New Leu | 0.084250 | 11.869407 |
Russian Ruble | 1.341305 | 0.745543 |
Saudi Arabian Riyal | 0.076409 | 13.087477 |
Singapore Dollar | 0.028775 | 34.751948 |
South African Rand | 0.292121 | 3.423242 |
South Korean Won | 23.742868 | 0.042118 |
Sri Lankan Rupee | 3.006316 | 0.332633 |
Swedish Krona | 0.185428 | 5.392924 |
Swiss Franc | 0.020144 | 49.643204 |
Taiwan New Dollar | 0.648859 | 1.541167 |
Thai Baht | 0.720456 | 1.388009 |
Trinidadian Dollar | 0.136695 | 7.315546 |
Turkish Lira | 0.066228 | 15.099355 |
US Dollar | 0.020375 | 49.080002 |
Venezuelan Bolivar | 0.203236 | 4.920400 |
raymart banal
magkanu po pag ipinalit ang 100 baisa in philippine peso on 2019