Spread the love
Below exchange Rate for today for your reference only.
Rates were sorted from the highest into the lowest value in Peso.
Countries | In PHP |
Kuwaiti Dinar | 161.81 |
Bahraini Dinar | 131.78 |
Omani Rial | 128.82 |
Latvian Lat | 74.33 |
British Pound | 60.77 |
Euro | 52.24 |
US Dollar | 49.59 |
Swiss Franc | 48.75 |
Canadian Dollar | 37.45 |
Australian Dollar | 36.32 |
Libyan Dinar | 34.58 |
New Zealand Dollar | 34.57 |
Bruneian Dollar | 34.43 |
Singapore Dollar | 34.43 |
Bulgarian Lev | 26.71 |
Brazilian Real | 15.38 |
Lithuanian Litas | 15.13 |
Qatari Riyal | 13.62 |
Turkish Lira | 13.60 |
Emirati Dirham | 13.50 |
Saudi Arabian Riyal | 13.22 |
Israeli Shekel | 12.91 |
Polish Zloty | 11.99 |
For daily updates, visit and follow Kwentong OFW
Romanian New Leu | 11.60 |
Malaysian Ringgit | 11.07 |
Trinidadian Dollar | 7.35 |
Chinese Yuan Renminbi | 7.16 |
Danish Krone | 7.03 |
Croatian Kuna | 6.89 |
Hong Kong Dollar | 6.39 |
Norwegian Krone | 5.81 |
Swedish Krona | 5.47 |
Venezuelan Bolivar | 4.97 |
Botswana Pula | 4.65 |
South African Rand | 3.61 |
Argentine Peso | 3.12 |
Mexican Peso | 2.34 |
Czech Koruna | 1.93 |
Taiwan New Dollar | 1.54 |
Thai Baht | 1.39 |
Mauritian Rupee | 1.36 |
Russian Ruble | 0.83 |
Indian Rupee | 0.73 |
Pakistani Rupee | 0.47 |
Nepalese Rupee | 0.46 |
Icelandic Krona | 0.44 |
Japanese Yen | 0.42 |
Sri Lankan Rupee | 0.33 |
Hungarian Forint | 0.17 |
Kazakhstani Tenge | 0.15 |
Chilean Peso | 0.07 |
South Korean Won | 0.04 |
Colombian Peso | 0.02 |
Spread the love